Property Attributes
- MLS#202536380
- TypeSingle Family
- Listing Status Active
- CountyCARROLL
- CityMonticello
- AreaJefferson
- NeighborhoodBreezy Point
- Zip47960
- StyleSite-Built Home
- Year Built1928
- Taxes$ 632
- Price$ 209,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage660
- Lot Size0.09 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Seller says Bring an Offer! Seeking a million-dollar view of Lake Freeman on a limited budget? Look no further. This charming two-bedroom, one-bath lake home boasts comprehensive updates within the last 2-3 years, including new plumbing, electrical, kitchen, flooring, windows, roof, and more. The exterior features an upper and lower deck to enhance your lakefront experience. Additional amenities include a designated boat or jet ski area, a swimming zone, and extra parking for guests.
| Elementary School | Middle School | High School |
|---|---|---|
| Twin Lakes Elementary School | Twin Lakes Middle School | Twin Lakes High School |
| Price History | |
|---|---|
| 9/9/2025 | Listed $219,000 |
| 2/12/2026 | 1$218,000 |
| 3/12/2026 | 2$214,900 |
| 5/2/2026 | 1$213,900 |
| 6/3/2026 | 1$212,900 |
| 7/2/2026 | 1$211,900 |
| 8/2/2026 | 1$209,900 |
General Features
| Sewer | Regional |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Basement |
| Fireplaces | No |
| Water Access Type | Easement/Other |
| Amenities | Ceiling Fan(s),Deck Open,Deck on Waterfront,Disposal,Washer Hook-Up |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1928 |
| New Construction | No |
| Subdivision | Breezy Point |
| Style | One Story |
| Township | Jefferson |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 98 |
| FIPS Code | 18015 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 632.35 |
| Area | Carroll County |
| High School | Twin Lakes |
| City | Monticello |
| School District | Twin Lakes School Corp. |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 650 |
| Total Sq Ft | 660 |
| Elementary School | Twin Lakes |
| Middle School | Twin Lakes |
| Legal Description | 008-61042-00 Breezy Point Lot 28 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202536380 |
| Agent First Name | Brenda |
| Agent Last Name | Sprunger |
| DOM | 371 |
| Tax Year | 2024 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Crawl,Partial Basement,Walk-Out Basement,Partially Finished,Outside Entrance Only |
|---|---|
| Flooring | Carpet |
| Kitchen Length | 9 |
| Kitchen Width | 6 |
| Beds | 2 |
| Total Rooms | 5 |
| Fireplace | None |
| Living Room Width | 16 |
| Living Room Length | 9 |
| Full Baths Main | 1 |
| Total Finished SqFt | 660 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 8 |
| 2nd Bedroom Length | 8 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 8 |
| Above Grade Finished SqFt | 440 |
| Below Grade Finished SqFt | 220 |
| Extra Room Description | Basement |
| Extra Room Length | 17 |
| Extra Room Level | Basement |
| Extra Room Width | 10 |
| Living/Great Rm Level | Main |
| Basement Material | Block |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Water Frontage | 11 |
| Driveway | Gravel |
| Pool | No |
| Waterfront | Lake |
| Lot Size Area | 3920 |
| Lot Dimensions | 49x85 |
| Lot Description | Water View |
| Well Type | Community |
| Water Name | Lake Freeman |
| Approx. Lot Size Acres | 0.09 |
| ROOF MATERIAL | Shingle |
| Lake | Ski Lake |
| Waterfront Y/N | Yes |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 3:57 PM UTC
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 3:55 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing